PSla Blog

Blog Piotra Ślatały | Peter Slatala's Blog

Shucking WD Easystore WDBCKA0120HBK-NESN

WD Easystore 12TB from BestBuy, purchased in May 2020, contains WDC WD120EMFZ-11A6JA0. It weighs XXX grams. (to be filled in when I actually take the drive out)

smartctl -a (still within enclosure):

=== START OF INFORMATION SECTION ===
Device Model: WDC WD120EMFZ-11A6JA0
Serial Number: Z2GD1ZVT
LU WWN Device Id: 5 000cca 28dc57bf1
Firmware Version: 81.00A81
User Capacity: 12,000,138,625,024 bytes [12.0 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 3.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon May 25 09:27:55 2020 PDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
...
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   001    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0004   100   100   054    Old_age   Offline      -       0
  3 Spin_Up_Time            0x0007   093   093   001    Pre-fail  Always       -       309
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       5
  5 Reallocated_Sector_Ct   0x0033   100   100   001    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000a   100   100   001    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0004   100   100   020    Old_age   Offline      -       0
  9 Power_On_Hours          0x0012   100   100   000    Old_age   Always       -       0
 10 Spin_Retry_Count        0x0012   100   100   001    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       5
 22 Unknown_Attribute       0x0023   100   100   025    Pre-fail  Always       -       100
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       5
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       5
194 Temperature_Celsius     0x0002   059   059   000    Old_age   Always       -       27 (Min/Max 23/27)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   100   100   000    Old_age   Always       -       0

It does not seem to be an SMR drive. Sustained write performance between 115-180MB/s, read performance 150-200MB/s over USB 3.0.

It can get pretty warm when writing for extended period of time inside enclosure. I recommend attaching and external fan. (I was doing badblocks test before taking it out of the enclosure in case of any issues with the drive) and the drive heat up to 49c before I realized, and then I attached the fan (WD says that operating temperature is up to 60c, but going above 50 is not recommended). A single iteration (one pattern) of badblocks takes ~40 hours for write and read.

badblocks -wsv /dev/sdb -b 4096

The second iteration of badblocks was slower, the average speeds were 90-150MB/s, while the read maintained 150-200MB. In total, 3 iterations (3*write/read) took approx 140 hours (on not so fast USB 3.0). At this point I abandoned badblocks, having written and read 24TB each I feel is a sufficient test of a new hard drive 😉

Leave a Reply

Your email address will not be published. Required fields are marked *